Documentation
Fees
The fees on Reisa, what they cost and where they go. Most of what the protocol earns goes back to the ecosystem: REISA burns and revenue for RESD holders.
| Fee | Rate | Who pays | Where it goes |
|---|---|---|---|
| Swap fee | 1 % of the quote side | Traders | 70 % to liquidity providers, 30 % to the protocol. On launched-token pools, the part earned by the locked launch liquidity goes to the protocol, with 25 % of it to the creator |
| Creator tax | 0 % to 5 %, set at launch, fixed forever | Traders of that token | The creator, a buyback that burns the token, or burned |
| Launch curve fee | 1 % | Curve buyers and sellers | 25 % to the creator, 75 % to the protocol |
| Anti-sniping fee | Starts at 80 % and falls to 1 % over the first 20 seconds | Buyers in those 20 seconds | The protocol, for the part above the 1 % curve fee |
| RESD borrow interest | Your chosen rate, 2 % to 50 % a year | RESD borrowers | RESD holders |
| RESD early rate change | 7 days of interest at the new rate | Borrowers changing rate within 7 days | RESD holders |
| RESD redemption fee | 0.5 % plus a small variable part | Redeemers | Treasury |
| USDG to RESD | None | ||
| RESD to USDG | 0.05 % | Users | Treasury |
| Add or remove liquidity | None | ||
| Create a launch | None, gas only | ||
| Stake, withdraw or claim in farms | None | ||
| Lend or borrow REISA | No Reisa fee |
What the protocol does with its share#
For every $1 of fees the protocol keeps:
| Paid in | Burned | RESD holders | Team |
|---|---|---|---|
| REISA | $0.665 | $0.285, as WETH | $0.05 |
| WETH or RESD | — | $0.95, over 7 days | $0.05 |
Fees paid in any other token go to the treasury.
RESD holders earn in WETH and RESD. Creators claim their share from the app whenever they like.