Documentation
Developers
Contract addresses and the notes you need to integrate with the Reisa DEX.
Robinhood Chain testnet#
Token#
| Contract | Address |
|---|
| REISA | 0x7804d25060f3C222eB380451fa83812FcB574a57 |
| FeeHub | 0x8754c44B1888FAEA14B508e36D2c69902B1C00b3 |
DEX#
| Contract | Address |
|---|
| Factory | 0x0594797Cda6Cbb9608eeA0B92C8b758595b0b0e1 |
| Router | 0x3BC7c535Bc6721E020cfc7ee233E5C4CCc6de978 |
| REISA/WETH pair | 0xCF5966dac2a1CB544dc09014AE262305a2487404 |
| REISA/RESD pair | 0x91610cDfA72E689ECf0a1426C10a254Ca86dD5F9 |
Farms#
| Contract | Address |
|---|
| FarmFactory | 0x06fa488810bF8F6D5a5130EF4a175a642f58dA19 |
| RewardsFactory | 0x83b7f5FE6e7d0287036c93A29377c6d936eE4fe3 |
| Farm REISA/WETH | 0x631C2ba2d901691F221226f998137E3c08b06922 |
| Farm REISA/RESD | 0xCFB97516e70da0C8251dB9bDB2A23cFDb06Cb790 |
Launchpad#
| Contract | Address |
|---|
| LaunchFactory | 0x9b5Dcb9913bDf92ff37FaEC2d47B8933eb74860C |
| TemplateFactory | 0x7562Fe96B84d6a15a61a04Af20dEBe2425523B11 |
| Token implementation | 0xa347e1F0D5259D0a05ac6244C816E76e619a63be |
| AllocationVault implementation | 0xb725BD4D0E8b874c7e4f8EAEab0147D716d19C67 |
| Buyback implementation | 0xBc4BeF4cA5c6B99D604F989F87C449AcEbAC02de |
Lending#
| Contract | Address |
|---|
| TwapOracleFactory | 0x80d192575D0c520a252b7B2583Ffb6D9cC45BCCc |
| UsdReference | 0xf9529f7D21Edf812988E559DCbD1072bc17AC140 |
| Morpho Blue | 0x5F8fAf01f59bE395c32c4D6e89dE645ef4c05e9a |
| Interest rate model | 0x7dbF2716D4d21EEddD40a3c2DFCA6090AEF3e58b |
RESD#
| Contract | Address |
|---|
| RESD | 0xe7003612850f3AB7A969bCfc844715849FD5c486 |
| Registry | 0xaec099A01060EEF8E7d34525bcad7C375da53881 |
| PSM | 0x54B66620f92443E963eB431a0ffA6e457F924496 |
| Redeemer | 0x105F4EBFA8Cf0447B0954068D1239947696570b7 |
| Holder pot | 0x767eB0441366B9F3D7ba86111e9aD125224c9709 |
| ClaimRouter | 0xab080bdA97D03345F00F290134B22058Fa01833b |
| LP pot, REISA/RESD | 0x5178572F4d170bA6F2E1E770c524f4cBcB6C1a1D |
| Branch TSLA | 0xB74934a3669c44D26BFbFAF92892b934311fc834 |
| Branch AMZN | 0x5D559cb272A3a5e271615A6c05Af6CA906004E4b |
External tokens#
| Token | Address | Decimals |
|---|
| WETH | 0x7943e237c7F95DA44E0301572D358911207852Fa | 18 |
| USDG | 0x7E955252E15c84f5768B83c41a71F9eba181802F | 6 |
| TSLA | 0xC9f9c86933092BbbfFF3CCb4b105A4A94bf3Bd4E | 18 |
| AMZN | 0x5884aD2f920c162CFBbACc88C9C51AA75eC09E02 | 18 |
Pair addresses#
Pairs are deployed with CREATE2. Init code hash:
0x53b068cc80f523c85746fa0478e5ffe39b26e921a756bf44d05ab448884507f9
Router notes#
getAmountsOut and getAmountsIn include the swap fee and the creator tax of every hop. netOut(tokenIn, tokenOut, grossOut) returns what a gross output delivers after the cuts.pair.swapParams() returns reserve0, reserve1, swapFeeBps, taxBps, quoteIsToken0 in one call.- Fee and tax are taken on the quote side of each pair: off your input when you pay in the quote token, off your output when you receive it.
- Every router call takes a
deadline. Set it a few minutes ahead. - Tokens with a transfer fee use the
...SupportingFeeOnTransferTokens functions. - Flash swaps: when you borrow the quote side, you receive the amount minus fee and tax, while
uniswapV2Call reports the gross amount.